Football 2000 Yards Career Rushing

Please send any correction or addition to PlayingOnSports@gmail.com

Showing all 46 records

# Name School Class Stat ▼
1 Kellen Overstreet Penney 2015 9,475
2 Brad Hocker Archie 1992 9,193
3 Caleb Schaffitzel Fair Grove 2010 8,551
4 Zach Sherman Platte County 2002 7,872
5 Max Mickey Holden 2013 7,470
6 Robbie Allen Butler 1990 7,258
7 Lee Flood Marionville 2007 6,925
8 Brayden James Lidgard West Plains 2020 6,842
9 Jacob Coffey Drexel 2023 6,709
10 Andrew Graves Jefferson-Festus 2019 6,543
11 Zane Jocoby Westran 2015 6,402
12 Dalton Krysa Fort Osage 2009 6,346
13 Patrick Cashmore St. Pius - Kansas City 2007 6,186
14 Brandon Perry Boonville 2000 6,185
15 Lee Thompson Liberty 1999 6,081
16 Trevor Klein East Buchanan 2024 5,960
17 Trace Windsor South Shelby 2016 5,895
18 Sawyer Morrow Penney 2021 5,818
19 Chris Wright Westran 2004 5,739
20 Mark Dillon Crest Ridge 1998 5,656
21 Trenton Lee Davis Wright City 2011 5,321
22 Tyler Hunt Westran 2011 5,172
23 Isaiah Estes Fayette 2019 5,094
24 Shan Schauffler Westran 1998 5,007
25 Mac Whitehead Seneca 1994 4,947
26 Garren Vroman Fayette 2022 4,943
27 Brody McMahon Maryville 2015 4,699
28 Javan Rae Noyes Mid-Buchanan 2021 4,563
29 Kolby Dale Westran 2021 4,529
30 Brian Grimes Trenton 1991 4,457
31 Isaiah Davis Joplin 2020 4,354
32 John Berry Lebanon 2018 4,146
33 Dalton Wright Westran 2016 4,105
34 Alex M. Young Westran 2019 4,071
35 Andy Satulla Rolla 2015 3,652
36 Trace Helsel South Callaway 2021 3,289
37 Cameron Fore Rolla 2009 3,215
38 Chris Pickett Kirksville 1987 3,072
39 Jonny Canhos Rolla 2011 3,046
40 Anthony Carr Rolla 2003 2,641
41 Turk Satterly Rolla 1997 2,620
42 Steve Hodson Rolla 1994 2,542
43 Charlie Shelton Rolla 1955 2,291
44 Vic Davolt Rolla 1978 2,214
45 Shon Wells Rolla 2000 2,078
46 Shannon Crouch Seneca 1988 2,000*

* Exact total unknown; player is confirmed to have reached this milestone